Njord Cinemascope is son of Odin and inherits a lot from the predecessor Wodan but the light source and part of the engine are completely redesigned and made smaller and more efficient, coupled with a high-capacity 2.37:1 aspect DLP engine. Its exceptional design allows a cinemascope film to be shown without requiring an anamorphic lens.
Njord uses the famous Pulse platform with simulation grade warp engine. Exceptional 4K UHD image processing with HDMI 2.0a and HDCP 2.2, HDR and UHD resolution.
Technical specifications
Resolution | 5,120 x 2,160 |
Display technology | DLP - 0.9” Three-Chip DMD |
Housing | Sealed DMDs and optical assembly |
Input compatibility | Up to 4K UHD |
Light output | Up to 9,000 lumens in DCI/P3 mode |
Contrast | 600:1 ANSI conast |
Color space | DCI/P3 |
Light engine | Laser Phosphor |
Laser lifetime | 20,000 hours |
Lenses | TLD+ 0.41 : 1 Ultra short throw Fixed Lens |
Lens shift range | Up to 97% shift up for some lenses, 76% down, 28% Horizontal |
Inputs | HDMI 2.0, HDBaseT 1.4, DP 1.2, Quad SDI/HDSDI/dual HDSDI/Quad 3G |
Control | TCP/IP, RS232, RJ45 |
Control drivers | Control4, Crestron, RTI and Savant |
3D | Active eyewear (optional), Passive Infitec (optional), Passive circular |
Dimensions (WxLxH) | 540 x 725 x 355mm / 28.54 x 21.26 x 14 in. (including feet / excluding lens) |
Weight | 48kg / 105bs (excluding lens) |
Shipping dimensions (WxLxH) | 850 x 665 x 613 mm / 33.46 x 26.18 x 24.13 in. (including pallet / excluding lens) |
Power requirements | 110-130V/200-240V, 50-60 Hz |
Power consumption | 230V: 1723W Max 20-25°C / 68-77°F |
BTU per hour | Max. 5,875 BTU/h @ 200 - 240V |
Noise level (typical at 25°C/77°F) | 46 dB(A) (normal) |
Operating temperature | 0 ~ 40°C / 32 ~ 104°F |
Operating humidity | 0% - 80% |
Installation | Free rotation 360 degres |
Certifications | CE, FCC Class A and cCSAus |
Warranty | Limited 3 years parts and labor, extendable up to 5 years |
There are no reviews yet.