แบรนด์
NagraSKU
Nagra Compact PhonoInspired by the legendary microphone preamplifier in the Nagra IV-S reel-to-reel tape recorder, the phono section of the PL-P received accolades from around the world.
Since then, the phono section of the PL-P has been reincarnated several times with the Nagra VPS, the BPS, the Classic PHONO and recently the HD PHONO. While they use different technologies and components, they are faithful to the original design, centred around a Nagra-made, step-up transformer.
The Compact PHONO features:
| Cartridge type: | MC |
| Input stage: | Hand-wound Nagra transformer 10 dB gain |
| Connections: | RCA inputs and outputs |
| Gain: | LOW 47.5 dB HIGH 62 dB |
| Frequency response: | 20 – 50 kHz +/- 1 dB (withing RIAA curve) |
| Signal to noise ratio*: | LOW > 80 dB @ 100 Hz HIGH > 72 dB @ 100 Hz |
| THD+N: | < 0.1% @1KHz on Lab psu |
| Crosstalk*: | LOW > 85 dB HIGH > 73 dB |
| Output impedance*: | LOW < 10 Ω HIGH < 25 Ω |
| Powering: | 12V DC |
| Power consumption: | 0.5 W |
| Operating temperature: | +15 °C to +35 °C Moderate climate +59 °F to +95 °F |
| Dimensions: | 185 x 166 x 41 mm / 7.2 x 6.5 x 1.6 inches |
| Weight: | 1.9 kg (4.1 lb.) |
* Specs on 47.5 dB gain position
Login and Registration Form