Hodr CS delivers perfect cinematic colors, supporting DCI/P3 color gamut, coupled with a high-capacity 2.37:1 aspect DLP engine. Its exceptional design allows a cinemascope film to be shown without requiring an anamorphic lens.
Hodr CS features a pleasing and uniform image with the power light up medium to large screens, whilst delivering an unbelievably detailed image with spectacular color fidelity for an unmatched experience that will delight even the most discerning clients.
Technical specifications
Resolution | 5,120 x 2,160 |
Display technology | DLP - 0.9” Three-Chip DMDTM |
Housing | Sealed DMDs and optical assembly |
Input compatibility | up to 4K UHD |
Light output | up to 5,600 lumens in DCI/P3 mode |
Contrast | 600:1 ANSI contrast / 20,000:1 Dynamic On/Off contrast |
Color space | DCI/P3 |
Light engine | Laser Phosphor |
Laser lifetime | 20,000 hours |
Lenses | TLD+ 0.41 : 1 Ultra short throw Fixed Lens |
Lens shift range | Up to 97% shift up for some lenses, 76% down, 28% Horizontal |
Inputs | HDMI 2.0, HDBaseT 1.4, DP 1.2, Quad SDI/HDSDI/dual HDSDI/Quad 3G |
Control | TCP/IP, RS232, RJ45 |
Control drivers | Control4, Crestron, RTI and Savant |
3D | active eyewear (optional), passive Infitec (optional), passive circular |
Dimensions (WxLxH) | 540 x 725 x 355mm / 28.54 x 21.26 x 14 in. (including feet / excluding lens) |
Weight | 48kg / 105bs (excluding lens) |
Shipping dimensions (WxLxH) | 850 x 665 x 613 mm / 33.46 x 26.18 x 24.13 in. (including pallet / excluding lens) |
Power requirements | 110-130V/200-240V, 50-60 Hz |
Power consumption | 230V: 1178W Max 20-25°C / 68-77°F |
BTU per hour | Max. 4,022 BTU/h @ 200 - 240V |
Noise level (typical at 25°C/77°F) | 43 dB(A) (normal) |
Operating temperature | 0 ~ 40°C / 32 ~ 104°F |
Operating humidity | 0% - 80% |
Installation | Free rotation 360 degres |
Certifications | CE, FCC Class A and cCSAus |
Warranty | Limited 3 years parts and labor, extendable up to 5 years |
There are no reviews yet.