แบรนด์
TechDASSKU
TechDAS Airforce IV| MAIN UNIT | |
| Chassis | One-piece chassis precision machined from solid aluminum alloy A5052. Silver anodized satin finish |
| Chassis Weight | 21.5 kg |
| Platter | One-piece platter precision machined from solid aluminum alloy A5056 |
| Platter Weight | 8.7 kg |
| Motor Unit | Precision machined aluminum alloy A5052 Silver anodized satin finish |
| Motor Weight | 4.1 kg |
| Total moment of inertia | 1.017kg/cm2 |
| Drive system | Belt-drive with double-side polished polyester fabric flat belt |
| Driving motor | External 2-phase 4-pole AC synchronous motor |
| Motor Power Supply | Digital rotational control system driven by power amplifier |
| Rotational speed: | 33.3rpm, 45 rpm |
| Wow & Flutter | below 0.03% |
| Dimensions | 420.5 (W) x 168 (H) x 368 (D) mm |
| Total Weight | 34.4 kg |
| Minimum dimensions for setting up | 521 (W) x 418 (D) mm |
| POWER SUPPLY UNIT | |
| Power consumption | 50 W |
| Dimensions | 350(W), 160(H), 270 (D) mm |
| Weight | 9 kg |
| Minimum dimensions for setting up | 350(W) x 330(D)mm |
| ACCESSORIES | |
| INCLUDED ACCESSORIES | 1x Tonearm Base for rear right or front right positions (drilled for specified tonearm) |
| OPTIONAL ITEMS | Extra Tonearm Base (drilled for specified tonearm) – For the rear left position, an exclusive tonearm base is required. – Tonearm bases used on the rear right and front right positions are common with those for Air Force III/ Premium and Air Force V/ Premium. |
Login and Registration Form